Last | 140.550s |
---|---|
Change | -0.325 (-0.23%) |
Open | 140.600 |
Prev. Close | 140.875 |
Today's Range |
139.900
141.575
|
52wk Range |
126.000
159.725
|
Volume | 5,661 |
Avg Volume | 5,706 |
Name | Contract | Last | Change |
---|---|---|---|
Feeder Cattle | Cash | 144.530s | -0.660 |
Feeder Cattle | Jan '20 | 140.550s | -0.325 |
Feeder Cattle | Mar '20 | 141.150s | -0.275 |
Feeder Cattle | Apr '20 | 143.125s | -0.275 |
Feeder Cattle | May '20 | 144.475s | -0.225 |
Feeder Cattle | Aug '20 | 149.475s | -0.375 |
Feeder Cattle | Sep '20 | 150.250s | -0.300 |
Feeder Cattle | Oct '20 | 150.950s | -0.225 |
Feeder Cattle | Nov '20 | 150.100s | -0.100 |
Live Cattle +0.40% |
Class III Milk +0.10% |
Feeder Cattle -0.23% |
Lean Hogs -0.48% |
© 2019 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |