Last | 938-0s |
---|---|
Change | +3-2 (+0.35%) |
Open | 934-6 |
Prev. Close | 934-6 |
Today's Range |
934-6
941-2
|
52wk Range |
890-4
986-6
|
Volume | 784 |
Avg Volume | 590 |
Name | Contract | Last | Change |
---|---|---|---|
Soybean | Cash | 861-4s | +8-4 |
Soybean | Jan '20 | 884-2s | +6-2 |
Soybean | Mar '20 | 898-6s | +6-2 |
Soybean | May '20 | 913-4 | +6-4 |
Soybean | Jul '20 | 926-6s | +6-6 |
Soybean | Aug '20 | 930-6 | +6-2 |
Soybean | Sep '20 | 929-2s | +5-2 |
Soybean | Nov '20 | 933-0s | +3-6 |
Soybean | Jan '21 | 938-0s | +3-2 |
Soybean | Mar '21 | 936-6s | +2-6 |
Soybean | May '21 | 938-6s | +3-2 |
Soybean | Jul '21 | 943-0s | +3-0 |
Soybean | Aug '21 | 941-4 | +3-2 |
Soybean | Sep '21 | 930-2 | +3-2 |
Soybean | Nov '21 | 933-0 | +4-0 |
Soybean | Jan '22 | 933-0 | +4-0 |
Soybean | Mar '22 | 933-0 | +4-0 |
Soybean | May '22 | 933-0 | +4-0 |
Soybean | Jul '22 | 942-6 | +4-0 |
Soybean | Aug '22 | 942-6 | +4-0 |
Soybean | Sep '22 | 942-6 | +4-0 |
Soybean | Nov '22 | 932-6 | +4-0 |
Soybean | Jul '23 | 932-6 | +4-0 |
Soybean | Nov '23 | 932-6 | +4-0 |
Soybean Meal +1.62% |
Soybean +0.71% |
Soybean Oil +0.10% |
Rough Rice unch |
Spring Wheat -0.24% |
Corn -0.46% |
Wheat -0.71% |
Hard Red Wheat -1.14% |
Oats -2.88% |
© 2019 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |